Channel
Official SOL Trending on Telegram | @soltrending π Statistics: https://t.me/Safeguard_Ann/54 β‘οΈ Fast-track: t.me/Safeguard?start=trending π Trending Alerts: @trending
Updated: 2026-08-22
βΊ | CONK / CONK π’π’π’π’π’π’π’π’π’π’π’ π $129.76 (1.378 SOL) π 195,727 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $667,138 DexT | Screener | Buy | Trending
βΊ | CONK / CONK π’π’π’π’π’π’π’π’ π $86.47 (0.918 SOL) π 126,801 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $681,860 DexT | Screener | Buy | Trending
βΊ | CONK / CONK π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $523.40 (5.56 SOL) π 788,402 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $672,991 DexT | Screener | Buy | Trending
βΊ | CONK / CONK π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $226.31 (2.404 SOL) π 354,640 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $643,282 DexT | Screener | Buy | Trending
βΊ | Kamino / KMNO β«οΈβ«οΈβ«οΈβ«οΈ π $51.30 (51.302 USDC) π 2,003 USDC π€ Buyer / TX πͺ New Holder πΈ Market Cap $89,894,056 DexT | Screener | Buy | Trending
π₯ | Timbothy / Timbothy π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $201.23 (2.138 SOL) π 1,838,997 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $90,253 DexT | Screener | Buy | Trending
π₯ | Catecoin / CATE π’π’π’π’π’π’π’π’π’π’π’π’π’ π $166.55 (1.769 SOL) π 3,075 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $52,114,813 DexT | Screener | Buy | Trending
βΊ | CONK / CONK π’π’π’π’ π $46.60 (0.495 SOL) π 64,003 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $729,172 DexT | Screener | Buy | Trending
A head-to-head of how Backpack and Phantom advertise on Telegram β the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram β one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram β an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram β the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags β the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.